| 1 | No I In Threesome | Interpol |
| 2 | Young Folks | Peter Bjorn And John |
| 3 | Ruby | Kaiser Chiefs |
| 4 | An End Has A Start | Editors |
| 5 | Icky Thump | The White Stripes |
| 6 | 1 2 3 4 | Feist |
| 7 | Can't Believe A Single Word | VHS Or Beta |
| 8 | Silver Lining | Rilo Kiley |
| 9 | Heinrich Maneuver | Interpol |
| 10 | Missed The Boat | Modest Mouse |
| 11 | Alala | CSS |
| 12 | Stronger | Kanye West |
| 13 | The Salmon Dance | The Chemical Brothers |
| 14 | Closer | Travis |
| 15 | Challengers | The New Pornographers |
| 16 | Music Is My Hot Hot Sex | CSS |
| 17 | Invincible | Muse |
| 18 | LDN | Lily Allen |
| 19 | The Angry Mob | Kaiser Chiefs |
| 20 | What's A Girl To Do? | Bat For Lashes |
| 21 | My Moon My Man | Feist |
| 22 | You Don't Know What Love Is (You Just Do As You're Told) | The White Stripes |
| 23 | Earth Intruders | Björk |
| 24 | Lazy Eye | Silversun Pickups |
| 25 | Pioneer To The Falls | Interpol |
| 26 | Phantom Limb | The Shins |
| 27 | Ice Cream | New Young Pony Club |
| 28 | Timebomb | Beck |
| 29 | Dashboard | Modest Mouse |
| 30 | Boyz | M.I.A. |
| 31 | Smile | Lily Allen |
| 32 | All My Friends | LCD Soundsystem |
| 33 | D.A.N.C.E. | Justice |
| 34 | If The Brakeman Turns My Way | Bright Eyes |
| 35 | Punkrocker (Feat. Iggy Pop) | Teddybears |
| 36 | Chinese Translation | M. Ward |
| 37 | Energy | Apples In Stereo |
| 38 | I Could Fall In Love With You | Erasure |
| 39 | Grace Kelly | Mika |
| 40 | Rehab | Amy Winehouse |
| 41 | Don't Let Him Waste Your Time | Jarvis Cocker |
| 42 | Fa-Fa-Fa | Datarock |
| 43 | The Underdog | Spoon |
| 44 | The Perfect Crime #2 | The Decemberists |
| 45 | Someone Great | LCD Soundsystem |
| 46 | Let's Call It Off | Peter Bjorn And John |
| 47 | Typical | MuteMath |
| 48 | Relax (Take it Easy) | Mika |
| 49 | The Pretender | Foo Fighters |
| 50 | Rest My Chemistry | Interpol |
| 51 | Computer Camp Love | Datarock |
| 52 | Alfie | Lily Allen |
| 53 | Tell Me Where It Hurts | Garbage |
| 54 | Don't Stop Now | Crowded House |
| 55 | O Valencia! | The Decemberists |
| 56 | Objects Of My Affection | Peter Bjorn And John |
| 57 | My Eyes | Travis |
| 58 | Innocence | Björk |
| 59 | Time Won't Let Me Go | The Bravery |
| 60 | Do It Again | The Chemical Brothers |
| 61 | Last Romantic Day | The Rentals |
| 62 | You Got Yr. Cherry Bomb | Spoon |
| 63 | Smokers Outside The Hospital Doors | Editors |
| 64 | Straight Lines | Silverchair |
| 65 | True Romance | She Wants Revenge |
| 66 | Flathead | The Fratellis |
| 67 | Cobrastyle (Feat. Mad Cobra) | Teddybears |
| 68 | Acceptable In The 80's | Calvin Harris |
| 69 | Amsterdam | Peter Bjorn And John |
| 70 | Champion | Kanye West |
| 71 | Suburban Knights | Hard-Fi |
| 72 | Must Be The Moon | !!! (Chk Chk Chk) |
| 73 | Hey There Delilah | Plain White T's |
| 74 | Makes Me Wonder | Maroon 5 |
| 75 | Intervention | The Arcade Fire |
| 76 | Look After You | The Fray |
| 77 | You Know I'm No Good | Amy Winehouse |
| 78 | Love's Not A Competition (But I'm Winning) | Kaiser Chiefs |
| 79 | North American Scum | LCD Soundsystem |
| 80 | Pogo | Digitalism |
| 81 | See You at the Lights | 1990s |
| 82 | Back In Your Head | Tegan And Sara |
| 83 | Wet And Rusting | Menomena |
| 84 | Fake Empire | The National |
| 85 | Dance Pattern | Electric Six |
| 86 | Someone To Love | Fountains Of Wayne |
| 87 | Hit That | M.I.A. |
| 88 | On Call | Kings of Leon |
| 89 | Bubbly | Colbie Caillat |
| 90 | Keep The Car Running | The Arcade Fire |
| 91 | Heimdalsgate Like A Promethean Curse | Of Montreal |
| 92 | Well Thought Out Twinkles | Silversun Pickups |
| 93 | Shim Sham | Imperial Teen |
| 94 | Songs That We Sing | Charlotte Gainsbourg |
| 95 | The Moneymaker | Rilo Kiley |
| 96 | Ordinary Day | Dolores O'Riordan |
| 97 | Underclass Hero | Sum 41 |
| 98 | Survivalism | Nine Inch Nails |
| 99 | Read My Mind | The Killers |
| 100 | All Rights Reversed | The Chemical Brothers |
Wednesday, December 19, 2007
My Top 100 Songs Of 2007
Posted by
Daniel G
at
12/19/2007
Subscribe to:
Comments (Atom)

